Specifications For GYROMAX™ 787 and 787R Incubator Shakers
| MODEL | 787 |
787R |
| TEMPERATURE | ||
| Range | 5ºC above ambient to 70ºC |
4ºC to 70ºC |
| Controller | Auto-tune PID microprocessor temperature controller, platinum RTD sensor |
|
| Display | Digital to 0.1ºC |
|
| Accuracy/Uniformity | ±0.1ºC/±0.5ºC |
|
| Insulation | 1.5" all around chamber |
|
| Shelf | One supplied, additional shelves optional |
|
| Viewing Window | Double-paned, 1.5" (38mm) thick |
|
| Spring Rack | Accommodates an accessory spring rack that can shake flasks up to 1-L without the use of clips or clamps as well as 15-mL or 50-mL Falcon tubes placed horizontally, vertically, or at 45° to the platform |
|
| Drive | Dynamically balanced triple-eccentric drive with permanently lubricated
bearings eliminates the need for adjustments as the load changes |
|
| Motor | Maintenance-free, brushless motor cooled by a fan |
|
| Speed Range | 25 to 400 RPM (slightly lower at 50 Hz) with standard 1" (25mm) orbit |
|
| Speed Display | Digital |
|
| Chamber Material | Stainless steel |
|
| Chamber Dimensions | 23.4"W x 19.8"D x 19.8"H (595mmW x 503mmD x 503mmH) |
|
| Overall Dimensions | 26.9"W x 27.9"D x 35.0"H (682mmW x 708mmD x 889mmH) |
|
| Platform Dimensions | 18.1"W x 18.1"D (460mm x 460mm) |
|
| Power Source | 120V, 50/60Hz, single phase, 8A |
|
| Flask Size (mL) | 50 |
125 |
250 |
500 |
1000 |
2000 |
2800 |
4000 |
6000 |
| No. of Flasks | 64 |
36 |
25 |
16 |
9 |
5 |
4 |
4 |
2 |
