HRH-110 Specifications
MODEL |
HRH-110 |
| Outer Dimensions | (690W x 1150D x 1385H) mm, (27.2W x 45.3D x 54.5H) in |
| Chamber Size | (420 Diameter x 795 Depth) mm, (16.5" Diameter x 31.3" Depth) in |
| Chamber Material | Stainless steel SUS304 |
| Sterilization Temperature | 105ºC – 135ºC (programmable) |
| Temperature Display Range | 5ºC - 137ºC |
| Sterilization Timer | 1 ~ 60 min (remaining time displayed) |
| Drying Timer | 1 ~ 120 min (remaining time displayed) |
| Sterilization and Operation Modes |
|
| Maximum allowable Pressure (Gauge Pressure) | 0.206Mpa (2.06 kg/cm2G) |
| Thermometer Digital display | 5ºC - 137ºC |
| Pressure Gauge Analog display | -0.1 ~ 0.4 Mpa (76 cm Hg-4kgf/cm2) |
| Drying Method | Vacuum pump and heating |
| Safety Devices |
|
| Standard Accessories | Drain hose, water supply hose, caster stopper, operation manual |
| Options | Data logger, floating (load) sensor, square type wire basket, wire basket with solid bottom and dressing case; |
| Power Source | AC220V / single phase |
| Power Consumption | 3.2KW |
| Net Weight (approx.) | 616 lb, (280 kg) |
The HRH-110 is protected by a one-year warranty against defects in manufacturing.
